Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.3270542 | 0.3871220 | 0.3013777 |
Mean | 26.440 ms | 26.920 ms | 27.518 ms |
Std. Dev. | 379.80 µs | 924.72 µs | 1.3060 ms |
Median | 26.222 ms | 26.798 ms | 27.321 ms |
MAD | 167.26 µs | 736.16 µs | 1.3352 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.